Class Session Dates
Children & Adult Programs
Senior Programs Director: Tiffany Rolsing
Phone:201-891-2081 x 202
Swimmers:
Swim evaluations are necessary when registering for Group Swim Classes. Bring your child to be evaluated on: Tuesday or Thursday at 6pm. Registration Required. Not currently enrolled? Contact: Aquatics@wyckoffymca.org
2025:
Session IV Class Dates:
- Monday: 4/7, (No 4/14), 4/21, 4/28, 5/5, 5/12, 5/19, (No 5/26), 6/2, 6/9
- Tuesday: 4/8, (No 4/15), 4/22, 4/29, 5/6, 5/13, 5/20, 5/27, 6/3
- Wednesday: 4/9, (No 4/16), 4/23, 4/30, 5/7, 5/14, 5/21, 5/28, 6/4
- Thursday: 4/10, (No 4/17), 4/24, 5/1, 5/8, 5/15, 5/22, 5/29, 6/5
- Friday: 4/11, (No 4/18), 4/25, 5/2, 5/9, 5/16, 5/23, 5/30, 6/6
- Saturday: 4/12, (No 4/19), 4/26, 5/3, 5/10, 5/17, 5/24, 5/31, 6/7
- Sunday: (No 4/13), (No 4/20), 4/27, 5/4, 5/11, 5/18, 5/25, 6/1, 6/8, 6/15
- Break Week: 6/9 – 6/15
2025-2026:
Session I Class Dates
- Monday: 9/8, 9/15, 9/22, 9/29, 10/6, 10/13, 10/20, 10/27
- Tuesday: 9/9, 9/16, (No 9/23 - Rosh Hashanah), 9/30, 10/7, 10/14, 10/21, 10/28, 11/4
- Wednesday: 9/10, 9/17, 9/24, 10/1, 10/8, 10/15, 10/22, 10/29
- Thursday: 9/11, 9/18, 9/25, (No 10/2 - Yom Kippur), 10/9, 10/16, 10/23, 10/30, 11/6
- Friday: 9/12, 9/19, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31
- Saturday: 9/13, 9/20, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1
- Sunday: 9/14, 9/21, 9/28, 10/5, 10/12, 10/19, 10/26, 11/2
- Break Week: 11/3-11/9
Session II Class Dates:
- Monday: 11/10, 11/17, 11/24, 12/1, 12/8, 12/15, (No 12/22), (No 12/29), 1/5, 1/12
- Tuesday: 11/11, 11/18, 11/25, 12/2, 12/9, 12/16, (No 12/23), (No 12/30), 1/6, 1/13
- Wednesday: 11/12, 11/19, (No 11/26), 12/3, 12/10, 12/17, (No 12/24), (No 12/31), 1/7, 1/14, 1/21
- Thursday: 11/13, 11/20, (No 11/27), 12/4, 12/11, 12/18, (No 12/25), (No 1/1), 1/8, 1/15, 1/22
- Friday: 11/14, 11/21, (No 11/28), 12/5, 12/12, 12/19, (No 12/26), (No 1/2), 1/9, 1/16, 1/23
- Saturday: 11/15, 11/22, (No 11/29), 12/6, 12/13, 12/20, (No 12/27), (No 1/3), 1/10, 1/17, 1/24
- Sunday: 11/16, 11/23, (No 11/30), 12/7, 12/14, 12/21, (No 12/28), (No 1/4), 1/11, 1/18, 1/25
- Break Week: 12/22-1/4, 1/26-2/1
Session III Class Dates:
- Monday: 2/2, 2/9 (No 2/16), 2/23, 3/2, 3/9, 3/16, 3/23, 3/30
- Tuesday: 2/3, 2/10, (No 2/17), 2/24, 3/3, 3/10, 3/17, 3/24, 3/31
- Wednesday: 2/4, 2/11, (No 2/18), 2/25, 3/4, 3/11, 3/18, 3/25, 4/1
- Thursday: 2/5, 2/12, (No 2/19), 2/26, 3/5, 3/12, 3/19, 3/26, 4/2
- Friday: 2/6, 2/13, (No 2/20), 2/27, 3/6, 3/13, 3/20, 3/27, (No 4/3), 4/10
- Saturday: 2/7, 2/14, (No 2/21), 2/28, 3/7, 3/14, 3/21, 3/28, (No 4/4), 4/11
- Sunday: 2/8, 2/15, (No 2/22), 3/1, 3/8, 3/15, 3/22, 3/29, (No 4/5), 4/12
- Break Week: 4/6 – 4/12
Session IV Class Dates:
- Monday: 4/13, (No 4/20), 4/27, 5/4, 5/11, 5/18, (No 5/25), 6/1, 6/8, 6/15
- Tuesday: 4/14, (No 4/21), 4/28, 5/5, 5/12, 5/19, 5/26, 6/2, 6/9
- Wednesday: 4/15, (No 4/22), 4/29, 5/6, 5/13, 5/20, 5/27, 6/3, 6/10
- Thursday: 4/16, (No 4/23), 4/30, 5/7, 5/14, 5/21, 5/28, 6/4, 6/11
- Friday: 4/17, (No 4/24), 5/1, 5/8, 5/15, 5/22, 5/29, 6/5, 6/12
- Saturday: 4/18, (No 4/25), 5/2, 5/9, 5/16, 5/23, 5/30, 6/6, 6/13
- Sunday: 4/19, (No 4/26), 5/3, 5/10, 5/17, 5/24, 5/31, 6/7, 6/14
- Break Week: 6/15 – 6/21